FIREFLY RUN 5K

Age Group Results

August 16, 2007


Race held in Channahon, IL. Results By Race Time.

Men: 0- 0 1-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-99
Women: 0- 0 1-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-99

Overall Female Winners

    Place    Name                    City              Age   Overall       Time      Pace
       1    Devin McMahon           Redmond  WA         15        6      18:53.2    6:05/M
Top

Girls 14 and under

    Place    Name                    City              Age   Overall       Time      Pace
       1    Rebecca Sutton          Channahon  IL       14       48      22:54.2    7:23/M
       2    Devin Doran             Channahon  IL       12       49      22:56.7    7:24/M
       3    Courtney Kenyon         Channahon  IL       12       73      24:33.0    7:55/M
       4    L Deaven Hudson         Minooka  IL         12      100      25:51.6    8:20/M
       5    Haley Renison           Channahon  IL       11      123      27:05.0    8:44/M
       6    Maddie Alessio          Channahon  IL       9       158      29:32.9    9:32/M
       7    Taeler Kotowski         Channahon  IL       14      165      30:50.0    9:57/M
       8    Meagan Kotowski         Channahon  IL       14      166      30:50.3    9:57/M
Top

Female 15 to 19

    Place    Name                    City              Age   Overall       Time      Pace
       1    Gina Wartenberg         Joliet  IL          17      102      25:59.6    8:23/M
       2    Nicole Pendy            Channahon  IL       19      129      27:34.2    8:54/M
       3    Allison Lennon          Shorewood  IL       15      147      28:42.6    9:15/M
       4    Tabitha Mitchell        Channahon  IL       17      176      31:38.2   10:12/M
       5    Kayla Wheeler           Joliet  IL          18      195      37:51.3   12:13/M
Top

Female 20 to 24

    Place    Name                    City              Age   Overall       Time      Pace
       1    Christina Dyxin         Joliet  IL          24      107      26:11.5    8:27/M
       2    Lauren Hartman          Channahon  IL       24      122      27:04.2    8:44/M
       3    Karen Walters           Channahon  IL       20      128      27:26.4    8:51/M
Top

Female 25 to 29

    Place    Name                    City              Age   Overall       Time      Pace
       1    Stephanie McCollom      Channahon  IL       27       12      19:37.5    6:20/M
       2    Sandy Strue             Plainfield  IL      28       42      22:29.1    7:15/M
       3    Melissa Murphy          Joliet  IL          29       51      23:00.6    7:25/M
       4    Sara Maxwell            Minooka  IL         26       69      24:11.7    7:48/M
       5    Diane Blaskey           Lockport  IL        29       74      24:34.7    7:55/M
       6    Angela Jaworski         Channahon  IL       29      109      26:18.4    8:29/M
       7    Jacqueline Blair        Minooka  IL         28      116      26:35.9    8:35/M
       8    Aimee Long              Joliet  IL          28      118      26:52.1    8:40/M
       9    Terese Bernicky         Shorewood  IL       27      172      31:27.6   10:09/M
      10    Christine Ditzler       Channahon  IL       26      173      31:29.2   10:09/M
Top

Female 30 to 34

    Place    Name                    City              Age   Overall       Time      Pace
       1    Renee Ebel              Minooka  IL         32       80      24:53.3    8:02/M
       2    Kelly Fayman            Channahon  IL       31       97      25:25.4    8:12/M
       3    Tracey Banks            Midlothian  IL      32      105      26:02.3    8:24/M
       4    Tricia Ambrose          Channahon  IL       31      108      26:12.0    8:27/M
       5    Renee Joder             Channahon  IL       30      130      27:34.8    8:54/M
       6    Sara Hennessy           Minooka  IL         33      138      27:54.3    9:00/M
       7    Lisa Passas             Channahon  IL       30      139      27:58.6    9:01/M
       8    Jamie Chandler          Channahon  IL       33      140      28:00.4    9:02/M
       9    Kelly Setta             Channahon  IL       31      168      31:20.8   10:06/M
      10    Kathleen McLaughlin     Channahon  IL       33      186      34:45.5   11:13/M
      11    Patty Colognesi         New Lenox  IL       30      196      39:16.4   12:40/M
Top

Female 35 to 39

    Place    Name                    City              Age   Overall       Time      Pace
       1    Christine Bell          Naperville  IL      39       33      21:55.3    7:04/M
       2    Karen Gustafson         Joliet  IL          39       37      22:10.2    7:09/M
       3    Annmarie Anfield        Channahon  IL       38       57      23:33.8    7:36/M
       4    Jennifer Traina         Channahon  IL       36       71      24:15.5    7:49/M
       5    Pamela Hammer           Minooka  IL         35       89      25:03.2    8:05/M
       6    Bridgitt Bogdan         Plainfield  IL      39       98      25:39.3    8:16/M
       7    Joanne Carnagio         Channahon  IL       37      101      25:57.2    8:22/M
       8    Tammie Chopp            New Lenox  IL       39      110      26:19.9    8:29/M
       9    Dee Dee Casagrande      Channahon  IL       37      114      26:34.0    8:34/M
      10    Nydia Robinson          Morris  IL          37      117      26:48.0    8:39/M
      11    Denise Kovacevich       Channahon  IL       37      121      27:02.1    8:43/M
      12    Kelly Gould             Channahon  IL       39      124      27:06.5    8:45/M
      13    Tammy Feeney            Lake Zurich  IL     38      145      28:37.6    9:14/M
      14    Terri Baranski          Channahon  IL       39      146      28:38.3    9:14/M
      15    Renee Delgiudice        Channahon  IL       37      149      28:47.5    9:17/M
      16    Melissa Widlowski       Channahon  IL       37      157      29:15.8    9:26/M
      17    Deborah Shepherd        Channahon  IL       39      161      30:11.3    9:44/M
      18    Angie Caldwell          Channahon  IL       36      162      30:17.4    9:46/M
      19    Deborah Carpenter       Joliet  IL          37      174      31:33.4   10:11/M
      20    Tina Guerra             Plainfield  IL      36      178      31:56.0   10:18/M
      21    Alyssa Marlow           Morris  IL          37      180      32:15.5   10:24/M
      22    Jennifer Virgl          Channahon  IL       35      190      36:52.4   11:54/M
Top

Female 40 to 44

    Place    Name                    City              Age   Overall       Time      Pace
       1    Carla Alessio           Channahon  IL       42       47      22:53.8    7:23/M
       2    Melissa Van Cura        Morris  IL          40       55      23:31.6    7:35/M
       3    Anne Smith              New Lenox  IL       40       91      25:06.4    8:06/M
       4    Noel Drain              Plainfield  IL      42       96      25:25.0    8:12/M
       5    Janis Zinznni           Joliet  IL          41      103      25:59.9    8:23/M
       6    Mary Lundberg           Channahon  IL       42      104      26:01.5    8:24/M
       7    Johnna Franklin         Plainfield  IL      43      137      27:50.6    8:59/M
       8    Christy Hiser           Minooka  IL         40      154      29:04.1    9:23/M
       9    Ellen Troutman          Channahon  IL       40      170      31:23.5   10:07/M
      10    Darla Smailis           Lockport  IL        42      171      31:26.8   10:08/M
      11    Susan Miller            Channahon  IL       42      182      32:39.7   10:32/M
      12    Patricia Perinar        Channahon  IL       44      187      34:45.9   11:13/M
Top

Female 45 to 49

    Place    Name                    City              Age   Overall       Time      Pace
       1    Jane Stengele           Joliet  IL          46       52      23:05.0    7:27/M
       2    Leigh Hall              Morris  IL          45       65      23:56.8    7:43/M
       3    Gigi Lewan              Plainfield  IL      47      111      26:21.1    8:30/M
       4    Gail Hickman            Channahon  IL       46      113      26:26.0    8:32/M
       5    Kathy Gerl              Morris  IL          47      193      37:16.9   12:01/M
Top

Female 50 to 54

    Place    Name                    City              Age   Overall       Time      Pace
       1    Sandra Sternisha        Joliet  IL          54      155      29:06.6    9:23/M
       2    Jean Reppa              Frankfort  IL       51      156      29:11.9    9:25/M
       3    Ann Priester            Channahon  IL       53      163      30:45.3    9:55/M
       4    Sylvia Hooper           Elwood  IL          53      192      36:58.4   11:55/M
Top

Female 65 and over

    Place    Name                    City              Age   Overall       Time      Pace
       1    Edith Alsvig            Ottawa  IL          72      191      36:55.2   11:55/M
Top

Overall Male Winners

    Place    Name                    City              Age   Overall       Time      Pace
       1    Raymond Heriaud         Oswego  IL          32        1      17:15.6    5:34/M
Top

Boys 14 and under

    Place    Name                    City              Age   Overall       Time      Pace
       1    Kody Lewan              Plainfield  IL      14       20      20:50.1    6:43/M
       2    Tyler Robinson          Morris  IL          13       25      21:15.0    6:51/M
       3    Nathan Kijowski         Channahon  IL       11       26      21:25.2    6:55/M
       4    Alex Mateo              Minooka  IL         13       31      21:50.8    7:03/M
       5    Thomas Chellson         Plainfield  IL      13       45      22:49.9    7:22/M
       6    Jacob Stytz             Channahon  IL       11       53      23:18.7    7:31/M
       7    Nicolas White           Channahon  IL       10       58      23:37.0    7:37/M
       8    Andrew Finney           Channahon  IL       12       67      24:08.1    7:47/M
       9    Cody Mart               Channahon  IL       13       76      24:48.0    8:00/M
      10    Zachary White           Channahon  IL       13       77      24:48.5    8:00/M
      11    Aaron Burket            Channahon  IL       11       83      24:55.4    8:02/M
      12    Geoffrey Hemza          Channahon  IL       10       86      24:59.9    8:04/M
      13    Patrick Devine          Channahon  IL       12       99      25:42.2    8:17/M
      14    Chase Kohlmeyer         Channahon  IL       13      133      27:38.5    8:55/M
      15    Alex Forgue             Minooka  IL         13      134      27:39.4    8:55/M
      16    Nicholaus Miller        Channahon  IL       11      142      28:22.8    9:09/M
      17    Shane Mart              Channahon  IL       11      152      28:52.4    9:19/M
      18    Benjamin Miller         Channahon  IL       12      159      29:33.8    9:32/M
      19    Nick Beeker             Channahon  IL       12      181      32:27.1   10:28/M
      20    Alec Shannon            Channahon  IL       11      184      33:36.7   10:50/M
Top

Male 15 to 19

    Place    Name                    City              Age   Overall       Time      Pace
       1    Jonathan Schilling      Channahon  IL       19       16      20:17.6    6:33/M
       2    D Tanner Hudson         Minooka  IL         18       18      20:22.2    6:34/M
       3    Jeremiah Stearus        Ottawa  IL          18       63      23:52.0    7:42/M
       4    Kyle Heimer             Channahon  IL       18      188      34:50.1   11:14/M
Top

Male 20 to 24

    Place    Name                    City              Age   Overall       Time      Pace
       1    Nicholas Heimer         Channahon  IL       22       14      19:55.3    6:25/M
       2    Adam Kimble             Minooka  IL         20       44      22:43.1    7:20/M
       3    Jonathan Reid           Minooka  IL         23       46      22:53.0    7:23/M
       4    Dan McGuire             Minooka  IL         20       54      23:26.3    7:34/M
Top

Male 25 to 29

    Place    Name                    City              Age   Overall       Time      Pace
       1    Ben Mueller             Sheboygan  WI       25        7      18:55.0    6:06/M
       2    Casey McCollom          Channahon  IL       28       10      19:20.9    6:14/M
       3    Joe Cromwell            Morris  IL          25       22      20:52.9    6:44/M
       4    Neal Sternisha          Crest Hill  IL      27       29      21:36.6    6:58/M
       5    David Fischer           Minooka  IL         25       30      21:43.5    7:00/M
       6    Fernando Franco         Joliet  IL          25       38      22:15.0    7:11/M
       7    Brian Pennington        Channahon  IL       28       41      22:24.0    7:14/M
       8    Jason Zengal            Minooka  IL         29      135      27:40.2    8:55/M
Top

Male 30 to 34

    Place    Name                    City              Age   Overall       Time      Pace
       1    Marcus Dabney           Romeoville  IL      33        2      17:44.8    5:43/M
       2    Rob Kodura              Lockport  IL        33        8      19:02.4    6:08/M
       3    Brad Staab              Shorewood  IL       33       11      19:22.7    6:15/M
       4    Robb Colognesi          New Lenox  IL       30       34      21:55.6    7:04/M
       5    Adam Kotowski           Channahon  IL       32       40      22:18.8    7:12/M
       6    Joe Edgcomb             La Salle  IL        30       43      22:31.2    7:16/M
       7    Paul Wojcieszak         Channahon  IL       32       70      24:12.4    7:48/M
       8    Scott Pekol             Joliet  IL          30       81      24:54.2    8:02/M
       9    Randy Ritter            Channahon  IL       33       90      25:05.2    8:05/M
      10    Johnathon Floyd         Joliet  IL          33      115      26:35.0    8:35/M
      11    Dustin Joder            Channahon  IL       30      131      27:35.3    8:54/M
      12    David Zientek           Joliet  IL          32      136      27:48.2    8:58/M
      13    Dan Reynolds            Minooka  IL         33      151      28:48.3    9:17/M
      14    Marty Hennessy          Minooka  IL         33      160      29:49.1    9:37/M
      15    Mike Jaworski           Channahon  IL       30      164      30:46.4    9:55/M
      16    Peter Passas            Channahon  IL       34      177      31:38.5   10:12/M
Top

Male 35 to 39

    Place    Name                    City              Age   Overall       Time      Pace
       1    Michael Kelly           Lockport  IL        39        3      17:54.7    5:46/M
       2    Clark Anderson          Romeoville  IL      37        4      18:03.1    5:49/M
       3    Scott Ehling            Plainfield  IL      37       36      22:09.7    7:09/M
       4    Shane Savoy             Channahon  IL       39       39      22:17.7    7:11/M
       5    Steven Szymanski        Channahon  IL       39       56      23:32.7    7:35/M
       6    Steven Tutt                                 37       60      23:41.6    7:38/M
       7    Jeff White              Channahon  IL       37       62      23:50.6    7:41/M
       8    Jeff Cleasby            Plainfield  IL      35       64      23:53.1    7:42/M
       9    Durk Brownlee           Minooka  IL         39       68      24:10.4    7:48/M
      10    Anselm Hernandez        Channahon  IL       37       78      24:49.0    8:00/M
      11    Guy Assnot              Peru  IL            35       85      24:58.2    8:03/M
      12    Anthony Robinson        Morris  IL          38      127      27:22.7    8:50/M
      13    Chis Higgins            Plainfield  IL      36      141      28:09.6    9:05/M
      14    Rick Whitley            Channahon  IL       35      150      28:48.0    9:17/M
      15    Michael Carpenter       Joliet  IL          38      175      31:33.7   10:11/M
      16    Michael Shannon         Channahon  IL       38      183      33:05.4   10:40/M
      17    Randy Peeples           Channahon  IL       39      185      34:09.3   11:01/M
Top

Male 40 to 44

    Place    Name                    City              Age   Overall       Time      Pace
       1    Chris Barajos           New Lenox  IL       44        5      18:10.7    5:52/M
       2    Jim Mason               Channahon  IL       43       24      21:06.4    6:48/M
       3    Jim Kirkolis            Channahon  IL       42       32      21:53.4    7:04/M
       4    John Horvat             Minooka  IL         42       35      22:06.9    7:08/M
       5    Craig Carlson           Channahon  IL       40       50      22:59.5    7:25/M
       6    Gerry Sabo              Channahon  IL       43       61      23:44.8    7:39/M
       7    Brad Kohlmeyer          Channahon  IL       40       66      24:00.3    7:45/M
       8    Pete Valer              Joliet  IL          40       75      24:35.0    7:56/M
       9    Dominic Egizio          Joliet  IL          41       79      24:52.9    8:01/M
      10    Kevin Patrick           Channahon  IL       40       88      25:02.2    8:05/M
      11    Hootie McBoob           La Salle  IL        41       95      25:16.0    8:09/M
      12    David Lennon            Shorewood  IL       43      148      28:44.1    9:16/M
      13    Rodney Hiser            Minooka  IL         41      153      29:03.5    9:22/M
      14    Corey Burket            Channahon  IL       41      189      36:33.5   11:47/M
      15    Kyle Wheeler            Joliet  IL          43      194      37:50.7   12:12/M
Top

Male 45 to 49

    Place    Name                    City              Age   Overall       Time      Pace
       1    Rick Anderson           Minooka  IL         45       13      19:48.3    6:23/M
       2    Rick St. Paul           Channahon  IL       47       19      20:37.6    6:39/M
       3    Clinton Carter          Minooka  IL         48       21      20:52.0    6:44/M
       4    Scott McMahon           Redmond  WA         46       23      21:03.1    6:47/M
       5    William Smith           Minooka  IL         45       28      21:29.6    6:56/M
       6    Brian Lundberg          Channahon  IL       45       94      25:14.1    8:08/M
       7    John Leal               Romeoville  IL      46      119      26:53.0    8:40/M
       8    Stan Ketsik             Minooka  IL         48      120      26:56.5    8:41/M
       9    Michael McGuire         Minooka  IL         49      125      27:07.5    8:45/M
      10    Kevin Pendy             Channahon  IL       47      126      27:08.7    8:45/M
      11    Michael Miller          Channahon  IL       49      169      31:22.2   10:07/M
Top

Male 50 to 54

    Place    Name                    City              Age   Overall       Time      Pace
       1    Tom Lambert             Minooka  IL         52       17      20:20.0    6:34/M
       2    Joseph Haley            Joliet  IL          51       27      21:28.5    6:55/M
       3    Dave Cyplick            Shorewood  IL       53       59      23:40.9    7:38/M
       4    Mike Pappas             Joliet  IL          50       87      25:01.0    8:04/M
       5    Jim Allsopp             Channahon  IL       50       92      25:12.2    8:08/M
       6    Marlin Hartman          Minooka  IL         50      112      26:24.0    8:31/M
       7    Randy Riegel            Bonfield  IL        52      143      28:26.3    9:10/M
Top

Male 55 to 59

    Place    Name                    City              Age   Overall       Time      Pace
       1    Steve Hartzell          Dwight  IL          57        9      19:07.2    6:10/M
       2    Gary Townsend           Oak Park  IL        55       15      19:58.8    6:26/M
       3    Candelario Olverr       Channahon  IL       58       72      24:21.7    7:51/M
       4    Raymond Dillon          Morris  IL          55       84      24:55.9    8:02/M
       5    Jay Wait                Shorewood  IL       58       93      25:12.5    8:08/M
       6    Neil Liptak             Elwood  IL          56      106      26:06.3    8:25/M
Top

Male 60 to 64

    Place    Name                    City              Age   Overall       Time      Pace
       1    Tod Shafer              Channahon  IL       64       82      24:54.8    8:02/M
       2    Mike Canaday            Plainfield  IL      63      132      27:37.0    8:55/M
       3    Vaughn Turner           Morris  IL          64      144      28:36.1    9:14/M
Top

Male 65 and over

    Place    Name                    City              Age   Overall       Time      Pace
       1    Dick Parker             Morris  IL          67      167      30:56.6    9:59/M
       2    James Brownlee          Minooka  IL         68      179      32:11.3   10:23/M