Calling all exercise enthusiasts and cyclists. Whether you are new to fitness or looking for a new challenge, spinning can be a great asset to your work out. Inspire yourself with hills, climbs, jumps and speed. Burn calories, get lean, increase lower body strength, improve cardiovascular endurance. Participants are recommended to participate in a Spinning class two times per week and wear a heart rate monitor for best results.
Location: Heritage Crossing Field House
Res/Nonres: $52/$68
Min/Max: 6/10
Drop Ins: $8/$9 - available by reservation as space is available Call 815-467-8015 to reserve your bike.
Registration Deadline: Friday before the sessions begins for all classes
| Date | Day | Time | Instructor |
| Jan 8-Mar 11 | SU | 7:30-8:15 AM | Annmarie |
| Jan 9-Mar 12 | M | 7-7:45 PM | Sherri |
| Jan 10-Mar 13 | TU | 5:45-6:30 AM | Annmarie |
| Jan 10-Mar 13 | TU | 8:30-9:15 AM | Christi |
| Jan 11-Mar 14 | W | 5:30-6:15 PM | Scott |
| Jan 12-Mar 15 | TH | 8:30-9:15 AM | Christi |
| Jan 12-Mar 15 | TH | 4:30-5:15 PM | Sherri |
| Jan 13-Mar 16 | F | 5:45-6:30 AM | Sherri |
| Jan 13-Mar 16 | F | 9:15-10 AM | Annmarie |
| Jan 14-Mar 17 | SA | 7:30-8:15 AM | Christi |
| Mar 18-May 27 | SU | 7:30-8:15 AM | Annmarie |
| Mar 19-June 4 | M | 7-7:45 PM | Sherri |
| Mar 20-May 29 | TU | 5:45-6:30 AM | Annmarie |
| Mar 20-May 29 | TU | 8:30-9:15 AM | Christi |
| Mar 22-May 31 | TH | 8:30-9:15 AM | Christi |
| Mar 22-May 31 | TH | 4:30-5:15 PM | Sherri |
| Mar 23-June 1 | F | 5:45-6:30 AM | Sherri |
| Mar 23-June 1 | F | 9:15-10 AM | Annmarie |
| Mar 24-June 2 | SA | 7:30-8:15 AM | Christi |
*No Class April 2-8, May 28